Registered Voters
In general, do you have a favorable or an unfavorable impression of Michael Bloomberg?
Favorable Unfavorable Unsure-Never heard
Row % Row % Row %
Registered Voters 62% 32% 6%
Likely Voters 63% 33% 4%
Bloomberg Voters 91% 6% 3%
Thompson Voters 28% 67% 5%
Party Registration Democrat 60% 36% 4%
Republican 76% 23% 1%
Non-enrolled 60% 26% 13%
Political Ideology Liberal 56% 38% 5%
Moderate 69% 28% 3%
Conservative 65% 27% 8%
Gender Men 67% 28% 4%
Women 57% 36% 7%
Race White 68% 28% 4%
African American 58% 37% 5%
Latino 55% 36% 9%
Religion Protestant 58% 36% 5%
Catholic 66% 31% 3%
Jewish 69% 24% 7%
White Catholics White Catholics 75% 25% 1%
Age Under 45 59% 34% 6%
45 or older 64% 30% 5%
Education Not college graduate 62% 32% 6%
College graduate 62% 33% 5%
Household Income Less than $50,000 60% 33% 7%
$50,000 or more 64% 32% 4%
Region Bronx 63% 32% 5%
Kings 58% 33% 9%
New York 64% 34% 2%
Queens 62% 30% 8%
Richmond 61% 38% 1%
Marist Poll New York City Registered Voters "N=792 MOE +/- 3.5%". Totals may not add to 100 due to rounding.